Chord Whizardry Intensive Training
GUITARISTS & PIANISTS.
Learn more chords than you ever knew existed. More, important, than your competition ever know existed. Chords are our chief means of expression. they are what gives each song its personality and mood. Chords are like colors and with Chord Whizardry Intensive Training you can get the biggest box of crayons in town.
Drop 2 voicings, spreads, voicings in 5ths, upper structure triads, substitute dominants, reharmonization, the magic sus2, the next generation of power chords, the list goes on and on.
Even after a single one-hour session with Stan Munslow, known by many as the Chord Guru, you'll pick up more chord knowledge and ability than you can find anywhere else. Using even just one of Stan's techniques you can LITERALLY DOUBLE the number of chords you know.
Call 401 378-1999 or email Stan Munslow at: info@candomusic. net for more information or to schedule an appointment.
| Company: | The Stan Munslow Studio |
| Location: | Coventry, Rhode Island |
| Price: | $75.00 per hour |
| Published on: | Apr 26, 2010 |
| The Stan Munslow Studio | ![]() | (401) 378-1999 |
At the Stan Munslow Studio, it's all about the child, not the notes. It’s about enriching the life of a child by helping her discover the joy, satisfaction, and confidence that creative self-expression can bring. Bottom line: If a tune doesn’t have a proud smile following it, it’s nothing but sound. At Can-Do Music, your child studies in a quiet, spacious studio. There are no other lessons on the premises, unlike stores and multi-lesson facilities. Your child studies with Stan Munslow. Stan holds a B.M. from Berklee College of Music and has been teaching children for over 27 years. www.stanmunslow.com 15 Hancock Drive, 02816 | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |

