PIANO/VOICE Instructors needed in Tampa Bay
Piano/Voice/Guitar/Violin Teachers with Music Degrees and teaching experience are wanted for teaching positions in Tampa Bay. We have students in Pasco, Pinellas and Hillsborough Counties. For more details please contact Kelly Wagner at 727-734-3888. Interviews are being scheduled now. Teaching would begin as soon as possible if you are selected. All lessons would be given at the student's home. Our teachers are paid competitively, we obtain the teaching materials you want for your students as well as offer recitals, Master Classes, and teacher workshops. Pay rates increase with student loads. All positions will begin with part-time hours but can move in to full-time work if desired. For the interview please be prepared to perform (3) works that demonstrate your ability as a musician and the level of most advanced student you can instruct. Six references are also required, (3) of which must be musical references. This position requires a two-year commitment and a teacher who is very dedicated to their students and the students' progress. Please do not apply for the position if you do not meet the requests listed. To apply please visit our website at www.pianolessonsinyourhome.com.
Bachelors degree or equivilent in experience
| Location: | Tampa, Florida |
| Company: | Piano Lessons In Your Home, Inc. |
| Salary / Rate: | Very Competative |
| Type: | Full Time |
| Published on: | Jun 17, 2011 |
| Valid to: | Jun 17, 2012 |
| Piano Lessons In Your Home, Inc. | ![]() | (727) 734-3888 |
Since 1996 Piano Lessons In Your Home has proven to be a music center that is offering professional in-home music teaching. We are reliable, consistent and offer great client service... www.pianolessonsinyourhome.com 456 3rd Street South, 34695 | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |

