Experienced Music/Guitar Instructor
CV Resume of Mr. Sean Hall | Ladera Ranch, CA |
One on one lessons with students of all ages.
All levels - from beginners to advanced players.
All styles - Including Rock, Pop, Reggae, Funk, Metal, Classical, and Country
Sight reading, Ear training, Chord Charts, Songwriting, and Tablature.
Guitarist for Bello Canto Choir (1993-1996)
including contemporary and classical style worship music.
626-826-2797 send an e-mail
Key skills:
ALL AGES * ALL LEVELS * ALL STYLESCLASSICAL* ELECTRIC * BASS
Educational details:
Bachelor's of Arts : from Azusa Pacific University*Emphasis in Classical Guitar
Courses included: Theory, Improvisation, Composition, and Arranging
Master's classes at Cal state Fullerton w/ David Grimes.
| Acceptable locations: | San Clemente, Dana Point, San Juan Capistrano, Mission Viejo, Ladera Ranch, Rancho Santa Margarita, Coto de Caza, Dove Canyon, Wagon Wheel, Trabuco Canyon, Laguna Hills, Laguna Niguel, Monarch Beach, Laguna Beach, Irvine, Tustin, Portola Hills, Lake Forest, Costa Mesa, Orange, Newport Beach, Huntington Beach, Santa Ana, Anaheim, Corona, Garden Grove (All of Orange County through South L.A. County) |
| Desired salary: | 70.00 per hour |
| Total experience: | 20 years |
| Year of birth: | 1973, male |
| Currently employed: | Yes |
| Name & Surname: | Mr. Sean Hall |
| Phone Number: | 626-826-2797 |
| City & State: | Ladera Ranch, California |
| Zip / Postal Code: | 92694 |
| Street Address: | 16 Stone Turret Court |

Browse by State
| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |
